Feature | Description | Example |
---|---|---|
ServiceNow Integration | Integrates with ITSM and ITIL principles and processes within ServiceNow | BugZero bug tasks are inserted into your ServiceNow and into your IT Operations processes |
Manged Products Sync | Scans your CMDB and/or vendor portal for all devices deployed within your organization. Includes the ability to disable any managed products that you don't want to monitor | This feature enables the core functionality of BugZero, scanning your environment and allowing you to choose which products we monitor |
Data Normalization | Mapping vendor data and terminology to a standardized ServiceNow format | Different vendors provide bug data in many different formats and using different terminology. BugZero brings that varied data into your ServiceNow in a normalized structure |
Category / Service / Module Filter | As defined by the vendor, these bugs could affect certain product modules, services, or categories | These are different categories for different vendors which provide additional filtering options. |
Keyword Exclusion | Exclude bugs that contain any keywords of your choosing | Any word. Seriously |
Priority Mapping | Mapping the vendor's bug severity terminology to ServiceNow Impact / Urgency / Priority | A critical bug from the vendor might be mapped in ServiceNow as 1-High / 1-High / 1-Critical |
Vendor Cloud Inventory | Integrates with vendor 'call home' portal to pull inventory | This is currently only available from a few vendors: Cisco, Vmware, and NetApp. |
Multi Cloud Tenant Support | Filter unneeded tenants when there are multiple tenants in your vendor cloud portal | If your vendor portal manages many different accounts or locations, you can filter out ones you don’t want |
Bug Date Range | Choose how many days to look back for published bugs | Do you only want to see bugs published in the past 90 days. Or bug published in the past year? Or all time? |
Operational mis-configs | Vendor mis-configuration alerts | Notification of a mis-config in your environment |
Security mis-configs | Vendor security mis-configuration alerts | Notification of a security mis-config in your environment |
BugZero decreases risk and increases IT Operational Resilience by integrating with your ITSM tool to collect, filter, correlate, and track non-security bugs specific to your vendor products
A BugZero account with access to the BugZero Dashboard
Completed the BugZero ServiceNow configuration steps
A NetApp ActiveIQ account
Configure your environment to enable NetApp ActiveIQ