Feature | Description | Example |
---|---|---|
ServiceNow Integration | Integrates with ITSM and ITIL principles and processes within ServiceNow | BugZero bug tasks are inserted into your ServiceNow and into your IT Operations processes |
Manged Products Sync | Scans your CMDB and/or vendor portal for all devices deployed within your organization. Includes the ability to disable any managed products that you don't want to monitor | This feature enables the core functionality of BugZero, scanning your environment and allowing you to choose which products we monitor |
Data Normalization | Mapping vendor data and terminology to a standardized ServiceNow format | Different vendors provide bug data in many different formats and using different terminology. BugZero brings that varied data into your ServiceNow in a normalized structure |
Bug Statuses | Filtering based on the status of the bug in the vendor's bug resolution process | Open - The bug has not been fixed || Fixed - The bug has been fixed || Terminated - A decision was made not to fix the bug |
Keyword Exclusion | Exclude bugs that contain any keywords of your choosing | Any word. Seriously |
Priority Mapping | Mapping the vendor's bug severity terminology to ServiceNow Impact / Urgency / Priority | A critical bug from the vendor might be mapped in ServiceNow as 1-High / 1-High / 1-Critical |
Bug Date Range | Choose how many days to look back for published bugs | Do you only want to see bugs published in the past 90 days. Or bug published in the past year? Or all time? |
BugZero decreases risk and increases IT Operational Resilience by integrating with your ITSM tool to collect, filter, correlate, and track non-security bugs specific to your vendor products
A BugZero account with access to the BugZero Dashboard
Completed the BugZero ServiceNow configuration steps